Month Right HandedLeft Handed
6/12 74.50 25.50
7/12 50.57 49.43
8/12 48.84 51.16
9/12 80.30 19.70
10/12 76.40 23.60
MonthRight HandedLeft Handed
3/13 0.00 100.00
4/13 60.89 39.11
5/13 59.62 40.38
6/13 59.42 40.58
7/13 61.59 38.41
8/13 76.74 23.26
9/13 62.91 37.09
10/13 63.16 36.84
MonthRight HandedLeft Handed
3/14 72.22 27.78
4/14 55.14 44.86
5/14 74.19 25.81
6/14 64.43 35.57
7/14 78.52 21.48
8/14 73.73 26.27
9/14 63.20 36.80
MonthRight HandedLeft Handed
5/15 57.14 42.86
8/15 82.35 17.65
9/15 64.10 35.90
10/15 100.00 0.00
MonthRight HandedLeft Handed
4/16 63.53 36.47
5/16 48.05 51.95
6/16 48.94 51.06
9/16 43.81 56.19
10/16 22.73 77.27
MonthRight HandedLeft Handed
3/17 42.86 57.14
4/17 54.92 45.08
6/17 80.95 19.05
7/17 73.74 26.26